Submitter Stats: CatScratchFeverr ![]() |
|
---|---|
Textures Submitted | 7 |
Games Submitted To | 3 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Textures) | Wii (4 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Mario Kart Wii
![]() (4 textures)
Animal Crossing
![]() (2 textures)
LEGO Island
![]() (1 texture) |
Most Popular Textures | |||
---|---|---|---|
1 | LEGO Island | Faces | 4,689 hits |
2 | Animal Crossing | Tangy | 4,607 hits |
3 | Animal Crossing | Kiki | 4,057 hits |
4 | Mario Kart Wii | Mii | 2,242 hits |
5 | Mario Kart Wii | Bowser | 1,852 hits |
6 | Mario Kart Wii | King Boo | 1,467 hits |
7 | Mario Kart Wii | Donkey Kong | 1,427 hits |
GameCube Textures

PC / Computer Textures

Wii Textures
