Submitter Stats: Artzei ![]() |
|
---|---|
Textures Submitted | 8 |
Games Submitted To | 2 |
Largest Genre (by Games) | Action RPG (1 game) |
Largest Genre (by Textures) | Turn-Based RPG (7 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Digimon World: Data Squad
![]() (7 textures)
Digimon World
![]() (1 texture) |
Most Popular Textures | |||
---|---|---|---|
1 | Digimon World | Tsunomon | 362 hits |
2 | Digimon World: Data Squad | Myotismon | 323 hits |
3 | Digimon World: Data Squad | Growlmon | 318 hits |
4 | Digimon World: Data Squad | Guilmon | 310 hits |
5 | Digimon World: Data Squad | Agumon (2006) | 306 hits |
6 | Digimon World: Data Squad | Impmon | 274 hits |
7 | Digimon World: Data Squad | Lalamon | 249 hits |
8 | Digimon World: Data Squad | Gabumon (Black) | 247 hits |
Action RPG Textures

Turn-Based RPG Textures
